A New Testament papyrus is a copy of a portion of the New Testament made on papyrus. To date, over 140 such papyri are known. They are considered the earliest versions ofthe original text of the New Testament.
The grouping of papyri was first introduced by Caspar RenΓ© Gregory, who assigned them the Blackletter character π followed by a superscript number. This number refers to the order in which the papyrus was registered. Before 1900, only 9 papyri manuscripts were known. By 1989 there were 96 known papyri, and as of 2021, a total of 141 papyri are known.
Among the most important are the Chester Beatty Papyri: π45, which contains the Gospels and Acts; π46, which contains the Pauline epistles; and π47, which contains the Book of Revelation. All of these are thought to date from sometime in the third century. The Bodmer Papyri: π66, which contains the Gospel of John; and π75, which contains the Gospels of Luke and John are more complete, allowing scholars to better examine their textual character.
The table below provides information and detail links on P1 - P50.
Manuscripts in beige rows belong to the Oxyrhynchus Papyri |
Manuscripts in light cyan rows belong to the Bodmer Papyri (π66, π72, π73, π74, π75) |
Manuscripts in light pink rows belong to the Chester Beatty Papyri (π45, π46, π47, π97, π99) |
Gold color indicates high resolution color images available online. |
Tan color indicates high resolution color images available locally, not online. |
Light tan color indicates only a small fraction of manuscript pages with color images available online. |
Light gray color indicates black/white or microfilm images available online. |
Violet color indicates high resolution ultraviolet images available online. |
Name | Date | Content | Pages | Institution | Ref # | City, State | Country | Images |
---|---|---|---|---|---|---|---|---|
π1 | 200-300 | Matthew 1:1-9, 12-13, Matthew 1:14-20, 23 | 2 Frg | University of Pennsylvania | P. Oxy. 2; E 2746 | Philadelphia Pennsylvania |
United States | PM,[10] CSNTM, INTF |
π2 | 500-600 | John 12:12-15 | 1 Frg | National Archaeological Museum | Inv. 7134 | Florence | Italy | CSNTM[permanent dead link], INTF |
π3 | 500-700 | Luke 7:36-45, 10:38-42 | 1 Frg | Austrian National Library | G 2323 Pap | Vienna | Austria | ANL,[11] CSNTM, INTF |
π4 | 200-300 | Luke 1:58-59, 1:62-2:1, 2:6-7, 3:8-4:2, 4:29-32, 34-35, 5:3-8, 5:30-6:16 | 6 Frg (4 pgs) |
National Library of France | Supplement Grec 1120 | Paris | France | BnF,[12] CSNTM, INTF |
π5 | 200-300 | John 1:23-31, 33-40 16:14-22, 16:22-30, John 20:19-20, 22-25 | 2 Frg | British Library | P. Oxy. 208, 1781; Papyrus 782, Papyrus 2484 | London | UK | BL,[13][14] CSNTM, INTF |
π6 | 300-400 | John 10:1-2, 11:1-8, 45-52 | 15 Frg (4 pgs) |
National and University Library | Pap. copt. 379. 381. 382. 384 | Strasbourg | France | CSNTM, INTF |
π7 | 300-500 | Luke 4:1-3 | 1 Frg | Vernadsky National Library of Ukraine | F. 301 (KDA), 553p | Kyiv | Ukraine | INTF |
CSNTM | ||||||||
π8 | 300-400 | Acts 4:31-37, 5:2-9, 6:1-6, 8-15 | 2 | Berlin State Museums | P. 8683 | Berlin | Germany | BerlPap,[15] CSNTM, INTF |
π9 | 200-300 | 1 John 4:11-12, 14-17 | 1 Frg | Houghton Library, Harvard | P. Oxy. 402; MS Gr SM3736 | Cambridge Massachusetts |
United States | HL,[16] CSNTM, INTF |
π10 | 300-400 | Romans 1:1-7 | 1 Frg | Houghton Library, Harvard | P. Oxy. 209; MS Gr SM2218 | Cambridge Massachusetts |
United States | HL,[17] CSNTM, INTF |
π11=[π14] | 500-600 | 1 Corinthians 1:17-22, 2:9-12, 14, 3:1-3, 5-6, 4:3-5:5, 7-8, 6:5-9, 11-18, -7:3-6, 10-14 | 17 Frg | National Library | Gr. 258A | Saint Petersburg | Russia | CSNTM, INTF |
1 Corinthians 1:25-27, 2:6-8 3:8-10, 20 | 4 Frg | Saint Catherine's Monastery | Harris 14 | Sinai | Egypt | CSNTM (transcription) | ||
π12 | 275-300 | Hebrews 1:1 | 1 Frg | Morgan Library | Pap. Gr. 3; P. Amherst 3b | New York City | United States | CSNTM |
INTF | ||||||||
π13 | 200-400 | Hebrews 2:14-5:5, 10:8-22, 10:29-11:14, 11:28-12:17 | 1 Frg (scroll) | British Library | P. Oxy. 657; Inv. Nr. 1532v | London | UK | CSNTM |
INTF | ||||||||
1 Frg (scroll) | Egyptian Museum | PSI 1292 | Cairo | Egypt | CSNTM | |||
INTF | ||||||||
[π14]=π11 | ||||||||
π15 | 200-300 | 1 Corinthians 7:18-32, 7:33-8:4 | 1 Frg | Egyptian Museum | P. Oxy. 1008; JE 47423 | Cairo | Egypt | CSNTM |
INTF | ||||||||
π16 | 200-400 | Philippians 3:10-17, 4:2-8 | 1 Frg | Egyptian Museum | P. Oxy. 1009; JE 47424 | Cairo | Egypt | CSNTM |
INTF | ||||||||
π17 | 300-400 | Hebrews 9:2-14, 9:15-19 | 1 Frg | Cambridge University Library | P. Oxy. 1078; Add. Mss. 5893 | Cambridge | UK | CSNTM, INTF |
π18 | 200-400 | Revelation 1:4-7 | 1 Frg | British Library | P. Oxy. 1079; Papyrus 2053 | London | UK | BL,[18] CSNTM, INTF |
π19 | 300-500 | Matthew 10:32-40, 10:41-11:5 | 1 Frg | Bodleian Library | P. Oxy. 1170; Gr. bibl. d. 6 (P) | Oxford | UK | CSNTM, INTF |
DB[19] | ||||||||
π20 | 200-300 | James 2:19-3:2, 3:3-9 | 1 Frg | Princeton University Library | P. Oxy. 1171; AM 4117 | Princeton New Jersey |
United States | PUL,[20] CSNTM, INTF |
π21 | 300-500 | Matthew 12:24-26, 12:32-33 | 1 Frg | Muhlenberg College | P. Oxy. 1227; Pap. 3 | Allentown Pennsylvania |
United States | MC,[21] CSNTM, INTF |
π22 | 200-300 | John 15:25-16:3, 16:21-32 | 2 Frg | Glasgow University Library | P. Oxy. 1228; MS 2-X.I | Glasgow | UK | UOG,[22] CSNTM |
CSNTM | ||||||||
INTF | ||||||||
π23 | 200-225 | James 1:10-12, 1:15-18 | 1 Frg | University of Illinois | P. Oxy. 1229; G. P. 1229 | Urbana, Illinois | United States | UOI,[23] CSNTM |
INTF | ||||||||
π24 | 300-400 | Revelation 5:5-8, -6:5-8 | 1 Frg | Franklin Trask Library Andover Newton Theological School |
P. Oxy. 1230; OP 1230 | Newton Centre Massachusetts |
United States | CSNTM |
INTF | ||||||||
π25 | 375-400 | Matthew 18:32-34, 19:1-3, 5-7, 9-10 | 1 Frg | Berlin State Museums | Inv. 16388 | Berlin | Germany | BerlPap,[24] CSNTM, INTF |
π26 | 600-625 | Romans 1:1-9, 1:9-16 | 1 Frg | (Joseph S) Bridwell Library Southern Methodist University |
P. Oxy. 1354 | Dallas, Texas | United States | CSNTM, INTF |
CSNTM | ||||||||
π27 | 200-300 | Romans 8:12-22, 24-27, 8:33--9:3, 5-9 | 2 Frg | Cambridge University Library | P. Oxy. 1355; Add. 7211 | Cambridge | UK | CSNTM |
INTF | ||||||||
π28 | 200-300 | John 6:8-12, 6:17-22 | 1 Frg | Palestine Institute Museum Pacific School of Religion |
P. Oxy. 1596; Pap. 2 | Berkeley California |
United States | CSNTM |
INTF | ||||||||
π29 | 200-300 | Acts 26:7-8, 26:20 | 1 Frg | Bodleian Library | P. Oxy. 1597; Gr. bibl. g. 4 (P) | Oxford | UK | CSNTM |
INTF | ||||||||
π30 | 200-300 | 1 Thessalonians 4:12-13, 16-17, 5:3, 8-10, 12-18; 2 Thessalonians 1:1-2 | 5 Frg | Ghent University Library | P. Oxy. 1598; Inv. 61 | Ghent | Belgium | GUL,[25] CSNTM |
INTF | ||||||||
π31 | 600-700 | Romans 12:3-8 | 1 Frg | John Rylands University Library | P. Ryl. 4; Gr. P. 4 | Manchester | UK | CSNTM |
INTF | ||||||||
π32 | 200-225 | Titus 1:11-15, 2:3-8 | 1 Frg | John Rylands University Library | P. Ryl. 5; G. P. 5 | Manchester | UK | CSNTM, INTF |
π33=[π58] | 500-600 | Acts 7:6-10, 7:13-18, 15:21-24, 15:26-32 | 4 Frg | Austrian National Library | G 17973 Pap, G 26133 Pap, G 35831 Pap, G 39783 Pap | Vienna | Austria | ANL[26] |
CSNTM, INTF | ||||||||
π34 | 600-700 | 1 Corinthians 16:4-7, 10; 2 Corinthians 5:18-21, 10:13-14, -11:2, 4, 6-7 | 1 Frg | Austrian National Library | G 39784 Pap | Vienna | Austria | ANL,[27] CSNTM, INTF |
π35 | 400-600 | Matthew 25:12-15, 25:20-23 | 1 Frg | Laurentian Library | PSI I 1 | Florence | Italy | BML,[28] CSNTM, INTF |
π36 | 500-600 | John 3:14-17, 3:17-18, 3:31-32, 3:34-35 | 2 Frg | Laurentian Library | PSI I 3 | Florence | Italy | BML,[29] CSNTM, INTF |
π37 | 200-400 | Matthew 26:19-37, 26:37-52 | 1 Frg | University of Michigan | P. Mich. 137; Inv. Nr. 1570 | Ann Arbor Michigan |
United States | CSNTM, INTF |
π38 | 300-325 | Acts 18:27-19:6, 19:12-16 | 3 Frg | University of Michigan | P. Mich. 138; Inv. 1571 | Ann Arbor Michigan |
United States | CSNTM, INTF |
π39 | 200-300 | John 8:14-18, 8:18-21 | 1 Frg | Museum of the Bible | P. Oxy. 1780; MOTB.PAP.000116 | Washington, DC | United States | CSNTM, INTF, MOTB[30] |
π40 | 200-300 | Romans 1:24-27, 31-2:3, 3:21-4:8, 6:4-5, 16, 9:16-17, 27 | 5 Frg | Institute for Papyrology University of Heidelberg |
P. Heid. Inv. G. 645 | Heidelberg | Germany | UOH,[31] CSNTM, INTF |
π41 | 700-800 | Acts 17:28-31, 17:34-18:2 | 1 Frg | Austrian National Library | K 7541 | Vienna | Austria | ANL[32] |
CSNTM, INTF | ||||||||
Acts 18:17-18, 22-23 | 3 Frg | Austrian National Library | K 7384, K 7396, K 7914 | Vienna | Austria | ANL,[33] INTF | ||
Acts 18:24-25, 27 | 1 Frg | Austrian National Library | K 7542 | Vienna | Austria | ANL[34] | ||
CSNTM, INTF | ||||||||
Acts 19:1-4, 6-8 | 1 Frg | Austrian National Library | K 7543 | Vienna | Austria | ANL[35] | ||
INTF | ||||||||
Acts 19:13-16, 18-19 | 1 Frg | Austrian National Library | K 7544 | Vienna | Austria | ANL[36] | ||
INTF | ||||||||
Acts 20:9, 10-13, 15-16 | 1 Frg | Austrian National Library | K 7545 | Vienna | Austria | ANL[37] | ||
CSNTM, INTF | ||||||||
Acts 20:22-24, 26-28 | 1 Frg | Austrian National Library | K 7546 | Vienna | Austria | ANL[38] | ||
CSNTM, INTF | ||||||||
Acts 20:28-30 | 1 Frg | Austrian National Library | K 7426 | Vienna | Austria | ANL[39] | ||
INTF | ||||||||
Acts 20:30-31 | 1 Frg | Austrian National Library | K 7731 | Vienna | Austria | ANL[40] | ||
INTF | ||||||||
Acts 20:32-35 | 1 Frg | Austrian National Library | K 7377 | Vienna | Austria | ANL[41] | ||
INTF | ||||||||
Acts 20:35-38, 21:1-3 | 1 Frg | Austrian National Library | K 7547 | Vienna | Austria | ANL[42] | ||
CSNTM, INTF | ||||||||
Acts 21:26-27 | 1 Frg | Austrian National Library | K 7912 | Vienna | Austria | INTF | ||
Acts 22:11-14, 16-17 | 1 Frg | Austrian National Library | K 7548 | Vienna | Austria | ANL[43] | ||
CSNTM, INTF | ||||||||
π42 | 600-800 | Luke 1:54-55, 2:29-32 | 1 Frg | Austrian National Library | K 8706 | Vienna | Austria | ANL,[44] CSNTM, INTF |
π43 | 500-700 | Revelation 2:12-13, 15:8-16:2 | 1 Frg | British Library | Inv. 2241 | London | UK | CSNTM |
INTF | ||||||||
π44 | 500-700 | Matthew 17:1-3, 6-7, 18:15-17, 19, 25:8-10; John 10:8-14 | 6 Frg | Metropolitan Museum of Art | 14.1.527 | New York City | United States | CSNTM, MMA[45] |
INTF | ||||||||
π45 | 200-300 | Matthew 20:24-32, 21:13-19 Mark 4:36-40, 5:15-26, 5:38-6:3, 16-25, 36-50, 7:3-15, 7:25-8:1, 10-26, 8:34-9:9, 18-31, 11:27-12:1, 5-8, 13-19, 24-28 Luke 6:31-41, 6:45-7:7, 9:26-41, 9:45-10:1, 6-22, 10:26-11:1, 6-25, 28-46, 11:50-12:12, 18-37, 12:42-13:1, 6-24; 13:29-14:10, 17-33 John 4:51, 54, 5:21, 24, 10:7-25, 10:30-11:10, 18-36, 42-57 Acts 4:27-36, 5:10-21, 30-39, 6:7-7:2, 10-21, 32-41, 7:52-8:1, 14-25, 8:34-9:6, 16-27, 9:35-10:2, 10-23, 31-41, 11:2-14, 11:24-12:5, 13-22, 13:6-16, 25-36, 13:46-14:3, 15-23, 15:2-7, 19-27, 15:38-16:4, 15-22, 32-40; 17:9-17 |
28 | Chester Beatty Library | BP I | Dublin | Ireland | CSNTM, INTF |
Matthew 25:41-26:39 | 2 | Austrian National Library | G 31974 Pap | Vienna | Austria | CSNTM, INTF | ||
π46 | 200-225 | Romans 5:17β6:14, 8:15β11:35, 14:9β15:11 Hebrews 8:9β9:10, 9:26βend 1 Corinthians 1:1-2:3, 3:6βend 2 Corinthians 1:1-9:7 Galatians 6:10βend Philippians Colossians 1 Thessalonians 1:1β2:3, 5:5, 23β28 |
56 | Chester Beatty Library | BP II | Dublin | Ireland | CSNTM, INTF |
Romans 11:35β14:8, 15:11βend Hebrews 1:1-8:8, 9:10β26 1 Corinthians 2:3β3:5 2 Corinthians 9:7βend Ephesians Galatians 1:1β6:10 |
30 | University of Michigan | Inv. 6238 | Ann Arbor, Michigan | United States | CSNTM, INTF | ||
π47 | 200-300 | Revelation 9:10-11:3, 11:5-16:15, 16:17-17:2 | 10 Frg | Chester Beatty Library | BP III | Dublin | Ireland | CSNTM, INTF |
π48 | 200-300 | Acts 23:11-17, 23:25-29 | 1 Frg | Laurentian Library | PSI X 1165 | Florence | Italy | BML,[46] CSNTM, INTF |
π49 | 275-300 | Ephesians 4:16-29, 4:32-5:13 | 2 Frg | Yale University Library | P. 415 | New Haven Connecticut |
United States | YUL,[47] CSNTM, INTF |
π50 | 300-500 | Acts 8:26-30, 8:30-32, 10:26-27, 10:27-30, 10:30-31 | 1 Frg | Yale University Library | P. 1543 | New Haven Connecticut |
United States | CSNTM, INTF |