A New Testament papyrus is a copy of a portion of the New Testament made on papyrus. To date, over 140 such papyri are known. They are considered the earliest versions ofthe original text of the New Testament.
The grouping of papyri was first introduced by Caspar RenΓ© Gregory, who assigned them the Blackletter character π followed by a superscript number. This number refers to the order in which the papyrus was registered. Before 1900, only 9 papyri manuscripts were known. By 1989 there were 96 known papyri, and as of 2021, a total of 141 papyri are known.
Among the most important are the Chester Beatty Papyri: π45, which contains the Gospels and Acts; π46, which contains the Pauline epistles; and π47, which contains the Book of Revelation. All of these are thought to date from sometime in the third century. The Bodmer Papyri: π66, which contains the Gospel of John; and π75, which contains the Gospels of Luke and John are more complete, allowing scholars to better examine their textual character.
The table below provides information and detail links on P101 -.
Name | Date | Content | Pages | Institution | Ref # | City, State | Country | Images |
---|---|---|---|---|---|---|---|---|
π101 | 200-300 | Matthew 3:10-12, 16-4:3 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4401 | Oxford | UK | OP,[67] CSNTM, INTF |
π102 | 200-400 | Matthew 4:11-12, 22-23 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4402 | Oxford | UK | OP,[68] CSNTM, INTF |
π103 | 100-300 | Matthew 13:55-56-14:3-5 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4403 | Oxford | UK | OP,[69] CSNTM, INTF |
π104 | 100-200 | Matthew 21:34-37, 43-45? | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4404 | Oxford | UK | OP,[70] CSNTM, INTF |
π105 | 400-600 | Matthew 27:62-64, 28:2-5 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4406 | Oxford | UK | OP,[71] CSNTM, INTF |
π106 | 200-300 | John 1:29-35, 40-46 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4445 | Oxford | UK | OP,[72] CSNTM, INTF |
π107 | 200-300 | John 17:1-2, 11 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4446 | Oxford | UK | OP,[73] CSNTM, INTF |
π108 | 200-300 | John 17:23-24, 18:1-5 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4447 | Oxford | UK | OP,[74] CSNTM, INTF |
π109 | 200-300 | John 21:18-20, 23-25 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4448 | Oxford | UK | OP,[75] CSNTM, INTF |
π110 | 300-400 | Matthew 10:13-15, 25-27 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4494 | Oxford | UK | OP,[76] CSNTM, INTF |
π111 | 200-300 | Luke 17:11-13, 22-23 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4495 | Oxford | UK | OP,[77] CSNTM, INTF |
π112 | 400-500 | Acts 26:31-32, 27:6-7 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4496 | Oxford | UK | OP,[78] CSNTM, INTF |
π113 | 200-300 | Romans 2:12-13, 29 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4497 | Oxford | UK | OP,[79] CSNTM, INTF |
π114 | 200-300 | Hebrews 1:7-12 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4498 | Oxford | UK | OP,[80] CSNTM, INTF |
π115 | 200-400 | Revelation 2:1-3, 13-15, 27-29, 3:10-12, 5:8-9, 6:4-6, 8:3-8, 8:11-9:5, 9:7-16, 9:18-10:4, 8, 11:5, 8-15, 11:18-12:6, 9-10, 12-17, 13:1-3, 6-12, 13-16, 17-14:3, 5-7, 10-11, 14-16, 14:18-15:1, 5-7 | 9 | Papyrology Rooms, Sackler Library | P. Oxy. 4499 | Oxford | UK | OP,[81] CSNTM, INTF |
π116 | 500-700 | Hebrews 2:9-11, 3:3-6 | 1 Frg | Austrian National Library | P. Vindob. G 42417 | Vienna | Austria | ANL,[82] CSNTM, INTF |
π117 | 300-500 | 2 Corinthians 7:6-11 | 1 Frg | University of Hamburg | Inv. 1002 | Hamburg | Germany | CSNTM |
INTF | ||||||||
π118 | 200-300 | Romans 15:26-27, 32-33, 16:1, 4-7, 11-12 | 1 (4 Frg) | University of Cologne | Inv. Nr. 10311 | Cologne | Germany | CSNTM, INTF, UOC[83] |
π119 | 200-300 | John 1:21-28, 38-44 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4803 | Oxford | UK | OP,[84] CSNTM, INTF |
π120 | 300-400 | John 1:25-28, 33-38, 42-44 | 2 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4804 | Oxford | UK | OP,[85] CSNTM, INTF |
π121 | 200-300 | John 19:17-18, 25-26 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4805 | Oxford | UK | OP,[86] CSNTM, INTF |
π122 | 300-500 | John 21:11-14.22-24 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4806 | Oxford | UK | OP,[87] CSNTM, INTF |
π123 | 300-400 | 1 Corinthians 14:31-34, -15:3-6 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4844 | Oxford | UK | OP,[88] CSNTM, INTF |
π124 | 500-600 | 2 Corinthians 11:1-4, 6-9 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4845 | Oxford | UK | OP,[89] CSNTM, INTF |
π125 | 200-400 | 1 Peter 1:23-2:5; 2:7-12 | 1 Frg | Papyrology Rooms, Sackler Library | P. Oxy. 4934 | Oxford | UK | OP,[90] CSNTM, INTF |
π126 | 300-400 | Hebrews 13:12-13.19-20 | 1 Frg | Girolamo Vitelli Papyrological Institute | PSI inv. 1479 | Florence | Italy | CSNTM, INTF |
π127 | 400-500 | Acts 10:32-35, 40-45, 11:2-5, 11:30-12:3, 5, 7-9, 15:29-30, 34-41, 16:1-4, 13-40, 17:1-10 | 8 | Papyrology Rooms, Sackler Library | P. Oxy. 4968 | Oxford | UK | OP,[91] CSNTM, INTF |
π128 | 500-700 | John 9:3-4, 12:16-18[92] | 1 (6 Frg) | Metropolitan Museum of Art | 14.1.527 | New York City | US | CSNTM, MMA[93] |
INTF | ||||||||
π129 | 200-300 | 1 Corinthians 8:10-9:3; 9:27-10:6 | 2 Frg | Formerly Museum of the Bible | MOTB.PAP.000120/P. Oxy. inv. 106/116(c) | Washington, DC | US | P129[94] |
1 Corinthians 7:32-37; 9:10-16 | 2 Frg | Formerly in the Stimer Collection | P.Oxy. inv. 106/116(c) | Camarillo, CA | US | |||
π130 | 200-400 | Hebrews 9:9-12, 19-23[92] | 1 Frg | Museum of the Bible | MOTB.PAP.000401 | Washington, DC | US | |
π131 | 200-300 | Romans 9:18-21, 33-10:2[92] | 1 Frg | Formerly Museum of the Bible | MOTB.PAP.000425
P.Oxy. inv. 29 4B.46/G(4-6)a |
Washington, DC
Oxford |
US
UK |
|
Romans 9:21-23; 10:3-4[92] | 1 Frg | Formerly in the Stimer Collection | P.Oxy. inv. 29 4B.46/G(4-6)a | Camarillo, CA | US | |||
π132 | 200-400 | Ephesians 3:21-4:2, 14-16 | 1 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5258 | Oxford | UK | OP,[95] INTF |
π133 | 200-300 | 1 Timothy 3:13-4:8 | 3 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5259 | Oxford | UK | OP,[96] INTF |
π134 | 200-400 | John 1:49-2:1 | 1 Frg | Unknown | Willoughby Papyrus | US | ETC,[97] INTF | |
π135 | 300-500 | Galatians 3:21-22, 28-29, 4:31-5:6, 10-15 | 2 | Museum of the Bible | SIG.PAP.000531.1-2 | Washington, DC | US | |
π136 | 500-600 | Acts 4:27-31; 7:26-30 | 1 | Duke University | P. Duke Inv. 1377 | Durham, NC | US | INTF, DU[98] |
π137 | 150-250 | Mark 1:7-9, 16-18 | 1 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5345 | Oxford | UK | Oxford[99] |
π138 | 200-300 | Luke 13:13β17, 25β30 | 1 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5346 | Oxford | UK | Oxford[100] |
π139 | 300-400 | Philemon 1:6-8, 18-20 | 1 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5347 | Oxford | UK | Oxford[101] |
π140 | 400-500 | Acts 7:54-55, 57-58 | 1 Frg | Girolamo Vitelli Papyrological Institute | PSI inv. 1971 | Florence | Italy | |
π141 | 200-300 | Luke 2:32-34, 40-42; 24:22-28, 30-38 | 2 Frg | Papyrology Rooms, Sackler Library | P.Oxy. 5478 | Oxford | UK | Oxford[102] |